| Management number | 224810319 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224810319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 615764313367 |
|---|---|
| ASIN | B0CZ7F4J45 |
| Size | PLUS / RIGHT LEG |
| Color | Black |
| Material | Neoprene |
| Brand Name | ODOFIT |
| Unit Count | 1.0 Count |
| Part Number | ODO1 |
| Closure Type | Hook & Loop |
| Manufacturer | ODOFIT |
| Model Number | HIPBAND111 |
| Item Dimensions | 9.81 x 8.2 x 1.28 inches |
| Number of Items | 1 |
| Special Features | Adjustable |
| Target Use Body Part | Legs |
| Age Range Description | Adult to Senior |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Ortho Wrap Hip Brace, Sciatica, Thigh Pain Relief, Arthritis, Bursitisdrome, Piriformis syndrome |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form