| Management number | 229457751 | Release Date | 2026/05/31 | List Price | US$9.20 | Model Number | 229457751 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 768619965027 |
|---|---|
| ASIN | B0CSCXF5QL |
| Color | Light Grey |
| Pattern | Solid |
| Item Form | Cut By The Yard |
| Brand Name | GoldWheel |
| Unit Count | 1.0 Count |
| Weave Type | Flat Knit Texture |
| Fabric Type | Polyester |
| Manufacturer | GoldWheel |
| Model Number | Headliner Fabric |
| Material Type | Mesh |
| Item Type Name | Headliner Fabric |
| Additional Features | Lightweight,Durable,Soft |
| Included Components | A Continuous Piece of Fabric |
| Item Dimensions L x W | 60"L x 40"W |
| Manufacturer Part Number | GW Headliner Fabric |
| Product Care Instructions | Hand Wash Only |
| Manufacturer Warranty Description | 30. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form