| Management number | 223264536 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223264536 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B07N18T369 |
|---|---|
| Size | X-Large |
| Color | Black |
| Pattern | Solid |
| Fit Type | Classic |
| Brand Name | BesserBay |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Rash Guard |
| Unit Count | 1 Count |
| Fabric Type | 84% Polyester, 16% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | BesserBay |
| Material Type | Polyester |
| Occasion Type | Beach UPF 50+ Sun Protection Rash Guard, Hilking Sailing Top for women, Surfing Shirt for Women, Swimming Top UPF 50+, Women's Top for Paddle Boarding |
| Item Type Name | Rash Guard Shirt |
| Number of Items | 1 |
| Special Size Type | Women |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Embellishment Feature | Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | DL230010 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form