| Management number | 221010765 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 221010765 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 703308821765 |
|---|---|
| Flavor | Apple |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Botanic Choice |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 500 Milligrams |
| Manufacturer | Botanic Choice |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Special Ingredients | Spirulina |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamins A, C, E |
| Recommended Uses For Product | Boost Energy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form