| Management number | 223701813 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 223701813 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 197458511100 |
|---|---|
| ASIN | B0DBPNTSRT |
| Brand | Bruno Marc |
| Color | Brown |
| Theme | Casual |
| Pattern | Solid |
| Seasons | All |
| Arch Type | neutral |
| Heel Type | No Heel |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Oxford |
| Toe Style | Round Toe |
| Model Name | Sbox2404k |
| Sport Type | Walking |
| Strap Type | Lace-up |
| Style Name | Oxfords |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Lace Closure | Lace-Up |
| Manufacturer | Bruno Marc |
| Style Number | SBOX2404K-BROWN-4 |
| Sole Material | OUTSOLE/TPR |
| Outer Material | PU/EMBOSSED PU |
| Insole Material | Faux Leather |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch |
| Cushioning Level | Moderate |
| Special Features | Abrasion Resistant, Breathable, Lightweight |
| Insole Cushioning | Foam |
| liningdescription | LINING/PU |
| Occasion Lifestyle | Fashion Casual |
| Embellishment Feature | Embroidery |
| Fit to Size Sentiment | Poor |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form