| Management number | 223423232 | Release Date | 2026/05/09 | List Price | US$25.16 | Model Number | 223423232 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| ASIN | B07CTMVBCL |
|---|---|
| Size | Queen |
| Color | Crisp White |
| Theme | No Theme |
| Pattern | Solid |
| Seasons | All, Spring, Summer, Winter |
| Brand Name | Carressa Linen |
| Style Name | Sheet Set |
| Unit Count | 1 Count |
| Weave Type | Sateen |
| Fabric Type | 100% Egyptian Cotton |
| Item Weight | 4.52 Pounds |
| Closure Type | Elastic - Fitted Sheet |
| Manufacturer | Carressa Originals |
| Model Number | TC800-White-Queen |
| Thread Count | 800 |
| Material Type | Cotton |
| Sham Quantity | 2 |
| Item Dimensions | 11.3 x 9.1 x 5 inches |
| Number of Pieces | 4 |
| Pillowcase Width | 21 Inches |
| Pillowcase Length | 21 Inches |
| Subject Character | Solid |
| Included Components | 1 Queen Fitted Sheet, 1 Queen Flat Sheet, 2 Queen / Standard Pillowcases |
| Pillowcase Quantity | 2 |
| Age Range Description | Adult |
| Manufacturer Part Number | TC800-White-Queen |
| Fitted Sheet Pocket Depth | 16 Inches |
| Product Care Instructions | Machine wash in cold water using mild detergent, tumble dry on low or medium heat setting |
| Other Special Features of the Product | 100% Egyptian Cotton Natural & Sustainable, Head/Foot Side Indicator Tags, No Tear, Anti-Pilling, Cooling, Lightweight, Deep Pocket, Fade Resistant, Fully Elasticized, Shrink Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form