| Management number | 221947814 | Release Date | 2026/05/04 | List Price | US$19.72 | Model Number | 221947814 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
0
| UPC | 752044103437 |
|---|---|
| Color | WHITE |
| Brand Name | CHAMPRO |
| Sport Type | Football |
| Item Weight | 8.9 ounces |
| Manufacturer | Champro |
| Model Number | FHPA-SL |
| Material Type | Foam |
| Item Type Name | Vinyl Coated Hip & Tail Pads - Varsity |
| Included Components | 2 (TWO) Hip Pads and 1 (ONE) Tail Pad |
| Manufacturer Part Number | FHPA-SL |
| Global Trade Identification Number | 00752044103437 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form