| Management number | 223895328 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223895328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
A pure, clean fleece jacket that's supremely layer able for cross-season versatility, the glacial 1/2 zip is outfitted with flattering princess seams and a roomy, high collar to keep out drafts.
| UPC | 886535785922 887921289130 |
|---|---|
| ASIN | B0076TOEEG |
| Color | Black |
| Style | Glacial Fleece Iii 1/2 Zip |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Fitted |
| Material | Polyester |
| Occasion | Casual, Outdoor |
| Team Name | No team |
| Brand Name | Columbia |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Item Weight | 0.2 Kilograms |
| League Name | Ncaa |
| Part Number | 1466971-010-L |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Round |
| Manufacturer | Columbia Women's Activewear |
| Style Number | 1466971 |
| Item Type Name | Fleece Jacket |
| Number Of Pockets | 2 |
| Lining Description | Polyester Fleece |
| Pocket Description | Straight Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Embellishment Feature | Logo |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00886535785922 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form