| Management number | 223000939 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 223000939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 197458170772 |
|---|---|
| ASIN | B0CNSRND2V |
| Color | Gold-rhinestone |
| Pattern | Solid |
| Occasion | Prom Homecoming |
| Heel Type | Stiletto Heel |
| Lifestyle | Fashion |
| Toe Style | Round Toe |
| Brand Name | DREAM PAIRS |
| Model Name | Karrie |
| Strap Type | Ankle Strap |
| Style Name | Heeled |
| Unit Count | 1 Count |
| Sandal Type | Lace Up |
| Closure Type | Buckle |
| Style Number | D235-FA1FS1AA120-dd39WG-102553602628 |
| Sole Material | Thermoplastic Rubber |
| Item Type Name | Heeled Sandal |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | METALLIC PU |
| Number of Items | 1 |
| Platform Height | 4.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Polyurethane |
| Embellishment Feature | Rhinestone |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Recommended Uses For Product | Special Occasions |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form