| Management number | 213885625 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213885625 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 843797121622 |
|---|---|
| Size | 9" Queen Size |
| Color | Grey |
| Capacity | 600 Pounds |
| Brand Name | EnerPlex |
| Model Name | air mattress,camping air mattress |
| Unit Count | 1.0 Count |
| Item Weight | 41 Grams |
| Model Number | 83022 |
| Material Type | Pvc |
| Item Thickness | 9 Inches |
| Item Dimensions | 80 x 60 x 9 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid |
| Product Benefits | Waterproof |
| Additional Features | Inflatable,Portable |
| Included Components | Carry Bag, Pump |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 600 Pounds |
| Item Firmness Description | Firm |
| Specific Uses For Product | Bed |
| Item Dimensions L x W x Thickness | 80"L x 60"W x 9"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form