| Management number | 216869929 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 216869929 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 049000052404 |
|---|---|
| Flavor | Orange |
| Item Form | Liquid |
| Specialty | Low Caffeine |
| Brand Name | Coca-Cola |
| Unit Count | 24.00 Count |
| Item Volume | 7.5 Fluid Ounces |
| Package Type | Box Set |
| Coin Variety 1 | Orange |
| Container Type | Can |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 5.44 Liters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 13.05 Pounds |
| Special Ingredients | Natural Flavors, Modified Food Starch, Sodium Polyphosphates, Glycerol Ester of Rosin, Yellow #6, Brominated Vegetable Oil, Red #40 |
| Age Range Description | Adult |
| Item Package Quantity | 24 |
| Sweetness Description | sweet |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Flavored Carbonated Water |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form