| Management number | 220895482 | Release Date | 2026/05/03 | List Price | US$55.20 | Model Number | 220895482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The richly burnished upper of the Florsheim Neufeld Plain Toe Chukka Boot is complimented by a modern profile and durable sole. It also offers the comfort of soft Suedetec linings and a durable rubber sole for unbeatable long-term wear.
| UPC | 023936430772 |
|---|---|
| Brand | Florsheim |
| Color | Brown Crazy Horse |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Plain Toe |
| Model Name | Neufeld Chukka Boot |
| Style Name | Neufeld Chukka Boot |
| Item Weight | 1.57 Kilograms |
| Closure Type | Lace-Up |
| Manufacturer | Florsheim |
| Style Number | 13370AM-215 |
| Sole Material | Thermoplastic Polyurethane |
| Boot Form Type | Chukka |
| Item Type Name | Chukka Boot |
| Outer Material | Ethylene Vinyl Acetate (EVA), Leather, Rubber |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Boot Shaft Height | Ankle |
| liningdescription | Leather |
| Shaft Circumference | 10 |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form