| Management number | 220078950 | Release Date | 2026/05/03 | List Price | US$56.00 | Model Number | 220078950 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | FOSSIBOT |
|---|---|
| Color | black |
| Frame Rate | 30 fps or 60 fps |
| Model Year | 2025 |
| Resolution | 720 x 1560 |
| Form Factor | Bar |
| Screen Size | 5.45 Inches |
| Display Type | LCD |
| Manufacturer | FOSSiBOT |
| Refresh Rate | 120 |
| Battery Power | 34 |
| BuiltIn Media | USB OTG Adapter |
| Connector Type | USB Type C |
| Phone Talk Time | 94 Hours |
| Processor Speed | 2 GHz |
| Battery Capacity | 10600 Milliamp Hours |
| Operating System | Android 13.0 |
| Processor Series | Mediatek Dimensity 9000 |
| Wireless Provider | T-Mobile |
| Additional Features | Dual SIM, Water Resistant |
| Cellular Technology | 4G |
| SIM Card Slot Count | Dual SIM |
| Battery Average Life | 94 Hours |
| RAM Memory Installed | 7 GB |
| Warranty Description | 2 |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | 4G |
| Memory Storage Capacity | 64 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Outdoor adventures, demanding work environments |
| Display Resolution Maximum | 720 Pixels |
| Effective Video Resolution | 1080 Pixels |
| Wireless Network Technology | LTE |
| GPS Geotagging Functionality | False |
| Front Photo Sensor Resolution | 8 MP |
| Number of Rear Facing Cameras | 2 |
| Average Battery Life Talk Time | 94 Hours |
| Flash Memory Supported Size Maximum | 64 GB |
| Rear Facing Camera Photo Sensor Resolution | 24 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form