| Management number | 230227243 | Release Date | 2026/06/18 | List Price | US$75.20 | Model Number | 230227243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Goodyear Reliant All-Season 255/55R20 110V All- Season Tire offers you an improved driving experience with enhanced wet grip and all-season confidence. Goodyear Reliant All-Season is designed to maintain road contact with a specialized rubber compound and aquatred grooves to maximize water evacuation. The optimized tread design and construction handles driving variabilities to deliver reliable tread life and a quiet ride.
| Tire size | 255/55R20 |
|---|---|
| Tire season | All-Season |
| Tire load index | 110 |
| Tire speed rating | V |
| Tire type | Passenger Car Tires |
| Warranty distance | 65000 miles |
| Brand | Goodyear |
| Tire terrain | Highway Terrain |
| Tire load range | Extra Load |
| Tire width | 255 mm |
| Tire diameter | 20 in |
| Tire aspect ratio | 55 |
| Product line | Reliant All-Season |
| Tire treadwear rating | 600 |
| Uniform tire quality grade (utqg) | 600 A A |
| Tread depth | 12/32 |
| Maximum inflation pressure | 50 psi |
| Overall diameter | 31.04 in |
| Vehicle type | Car |
| Construction type | Radial |
| Features | Replacement, Fits Multiple Makes And models, Inflatable, Wet or Dry, DOT Approved, Compatible With Multiple Cars |
| Assembled product weight | 36.04 lb |
| Items included | Tire Only; Rim Not Included |
| Vehicle fitment type | Universal |
| Is run flat | N |
| Electric vehicle tire | N |
| Mud & snow rated | N |
| Wheel diameter | 20 in |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form