| Management number | 228496461 | Release Date | 2026/05/31 | List Price | US$16.80 | Model Number | 228496461 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Sleeve Length:22.0IN,Cuff:7.1IN,Bust:30.7IN,Length:48.8IN,Waist Size:25.2IN,Bicep Length:10.2INM:Sleeve Length:22.4IN,Cuff:7.5IN,Bust:32.3IN,Length:49.6IN,Waist Size:26.8IN,Bicep Length:10.8INL:Sleeve Length:22.8IN,Cuff:8.1IN,Bust:34.6IN,Length:50.4IN,Waist Size:29.1IN,Bicep Length:11.7INXL:Sleeve Length:23.2IN,Cuff:8.7IN,Bust:37.0IN,Length:51.2IN,Waist Size:31.5IN,Bicep Length:12.5INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0FMXLHS5Z |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | GORGLITTER |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 26.8 Inches |
| collartype | Off Shoulder Neck |
| Fabric Type | 91% Polyester,9% Elastane |
| Item Weight | 0.42 Kilograms |
| Sleeve Type | Long Sleeve |
| Waist Style | Fitted |
| Style Number | SIGR36vke6-M |
| Material Type | Polyester Blend |
| Occasion Type | Anniversary |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Maxi |
| Manufacturer Part Number | FBA-SIGRUS6h5uxuLYY |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 49.6 Inches |
| Apparel Occasion and Lifestyle | formal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form