| Management number | 220929384 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220929384 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Color | Black |
|---|---|
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Regular |
| Back Style | Smocked Elastic Back |
| Brand Name | GRACE KARIN |
| Neck Style | V-Neck |
| Style Name | Classic |
| Unit Count | 1 Count |
| collartype | Spread Collar |
| Fabric Type | 98% Polyester, 2% Viscose |
| Sleeve Type | Short Sleeve |
| Waist Style | Tie Waist |
| Style Number | CL0105S26-01_00M@#WTMVAR |
| Material Type | 98%Polyester, 2%Viscose |
| Occasion Type | Casual, Daily wear, Home, Vacation, Work |
| Apparel Silhouette | A-line |
| Pocket Description | Side Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Midi |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form