| Management number | 224767912 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 224767912 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CCYRWHB4 |
|---|---|
| Color | -58°F to 1796°F |
| Model | 𝐈𝐑-𝟏𝟕𝟗𝟔 |
| Brand Name | SURPEER |
| Model Name | 𝐈𝐑-𝟏𝟕𝟗𝟔 |
| Style Name | IR-1796 |
| Unit Count | 1.0 Count |
| Item Length | 6.3 Inches |
| Item Weight | 159.96 Grams |
| Part Number | Y1-9UKK-5DY9 |
| Reusability | Rechargeable |
| Display Type | Digital |
| Manufacturer | SURPEER |
| Power Source | Battery Powered |
| Response Time | 0.5 seconds |
| Outer Material | Plastic |
| Additional Features | 50:1 Distanceto Spot Ratio, High Accuracy, Infrared thermal Fresnel lens sensor |
| Included Components | AAA battery and infrared thermometer gun storage bag,User Manual |
| Number of Batteries | 2 AAA batteries required. (included) |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Age Range Description | Adult |
| Upper Temperature Range | 1796 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form