| Management number | 216848551 | Release Date | 2026/04/19 | List Price | US$8.60 | Model Number | 216848551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 880574796079 |
|---|---|
| Flavor | Champagne |
| Item Form | Liquid |
| Specialty | Natural |
| Brand Name | D&G Jamaican |
| Unit Count | 72.00 Ounce |
| Item Volume | 72 Fluid Ounces |
| Item Weight | 8.19 Pounds |
| Manufacturer | D&G Jamaican |
| Coin Variety 1 | Champagne-flavored |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 12 Fluid Ounces |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3.72 Kilograms |
| Special Ingredients | [POSSIBLE] Kola nuts |
| Age Range Description | Adult |
| Specific Uses For Product | Refreshment |
| Liquid Contents Description | Soft Drinks |
| Recommended Uses For Product | refreshment;social gatherings |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form