| Management number | 221795451 | Release Date | 2026/05/03 | List Price | US$12.80 | Model Number | 221795451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | White |
| Theme | Floral |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Relaxed |
| Occasion | home |
| Lifestyle | Nightgown,Sleepwear |
| Top Style | Tunic |
| Back Style | Lace Back |
| Brand Name | LAPAYA |
| Neck Style | Crew Neck |
| Rise Style | Mid Rise |
| Strap Type | Simple Lace Straps |
| Style Name | Cute,victorian |
| Unit Count | 1 Count |
| Fabric Type | 94% Cotton, 6% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | LAPAYA |
| Style Number | 202103160021 |
| Material Type | 94% Cotton, 6% Spandex |
| Number of Items | 1 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | relaxed |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Calf Length |
| Manufacturer Part Number | 202103160021 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Specific Uses For Product | Sleeping |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form