| Management number | 221325331 | Release Date | 2026/05/03 | List Price | US$42.00 | Model Number | 221325331 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Heavy Duty Frame Powder Coated Steel Frame Padded, Upholstered Seat And Back Rest Durable.We Provide best quality products to the customers.
| UPC | 193378000014 |
|---|---|
| Size | 19 inches (W) x 40 inches (L) x 4 inches (H) |
| Color | Grey |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Back Style | Solid Back |
| Brand Name | bubbacare |
| Item Depth | 40 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Item Weight | 4.47 Kilograms |
| Finish Types | Powder Coated |
| Model Number | 193378000014 |
| Fill Material | Foam |
| Material Type | Alloy Steel |
| Seat Material | Fabric with Foam Filling |
| Is Customizable | No |
| Item Dimensions | 40 x 19 x 4 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Durable |
| Frame Material Type | Alloy Steel |
| Included Components | chair |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 1267890 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 40"D x 19"W x 4"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 110 Kilograms |
| Assembly Instructions Description | No assembly required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form