| Management number | 226295902 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 226295902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FMN9CN4P |
|---|---|
| Size | Small |
| Color | Black |
| Brand Name | COECHO |
| Glove Type | Cycling Gloves |
| Sport Type | Cycling |
| Style Name | Classic |
| Item Weight | 2.88 ounces |
| Closure Type | Hook and Loop |
| Manufacturer | COECHO |
| Model Number | CH5001US |
| Material Type | 17% POLYURETHANE, 5% SPANDEX, 78% POLYAMIDE NYLON |
| Hand Orientation | Ambidextrous |
| Additional Features | Breathable |
| Included Components | 1 pair |
| Warranty Description | 1 month |
| Age Range Description | Adult |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form