| Management number | 217126518 | Release Date | 2026/04/19 | List Price | US$11.60 | Model Number | 217126518 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Half cushioned with arch support for comfort on the trail. Reinforced heel and toe for added strength and durability. Moisture wicking wool blend keeps feet dry.
| UPC | 780512401372 |
|---|---|
| Color | Silver Assorted (3 Pairs) |
| Style | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Wool, Wool Blend |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Merrell |
| Model Name | Men's and Women's Wool Everyday Hiking Crew Socks - 3 & 6 Pairs - Cushioned Moisture Wicking |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Everyday, Hiking |
| Unit Count | 6 Count |
| Fabric Type | Fabric: 64% Polyester/33% Nylon/3% Spandex |
| Part Number | MEA33808C3B2001 |
| Closure Type | Pull On |
| Manufacturer | Merrell |
| Style Number | MEA33808C3B2001 |
| Item Type Name | Crew |
| Shoe Height Map | Crew |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form