| Management number | 215690849 | Release Date | 2026/04/12 | List Price | US$14.00 | Model Number | 215690849 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Mila Miamor |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 6 Ounces |
| Manufacturer | Milamiamor |
| Container Type | Bottle |
| Item Dimensions | 2.32 x 2.32 x 4.09 inches |
| Number of Items | 1 |
| Product Benefits | Brain Function & Focus, Cellular Energy Support, DNA Repair Support, Healthy Aging, Mitochondrial Health, Physical Endurance |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Global Trade Identification Number | 00850059033234 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form