| Management number | 228719285 | Release Date | 2026/05/31 | List Price | US$7.20 | Model Number | 228719285 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 840401440001 |
|---|---|
| ASIN | B0DK39HNF6 |
| Brand | MoKo |
| Color | A-Purple |
| Theme | Purple |
| Pattern | Solid |
| Shell Type | Hard |
| Unit Count | 1.0 Count |
| Form Factor | Case |
| Item Weight | 14.07 Ounces |
| Manufacturer | MoKo |
| Model Number | P840401440001 |
| Item Dimensions | 10.12 x 7.99 x 0.51 inches |
| Mfr Part Number | P840401440001 |
| Compatible Devices | iPad Air 11 Inch M4 2026, iPad Air 11 Inch M3/M2 2025/2024 (Model: A3266, A3267, A3270, A2902, A2903, A2904), iPad Air 5th & 4th Gen 10.9 inch 2022/2020 (Model: A2588, A2589, A2591, A2072, A2316, A2324, A2325) |
| Enclosure Material | PC (Polycarbonate) & TPU (Polyurethane) |
| Additional Features | Adjustable Stand, Screen Protector, Lens Protector, Pencil Holder, Auto Wake/Sleep |
| Age Range Description | Teen, Adult |
| Water Resistance Level | Not Water Resistant |
| Compatible Phone Models | iPad Air 11 Inch M4 2026, iPad Air 11 Inch M3/M2 2025/2024 (Model: A3266, A3267, A3270, A2902, A2903, A2904), iPad Air 5th & 4th Gen 10.9 inch 2022/2020 (Model: A2588, A2589, A2591, A2072, A2316, A2324, A2325) |
| Compatible Device Size Maximum | 11 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form