| Management number | 222846546 | Release Date | 2026/05/09 | List Price | US$37.76 | Model Number | 222846546 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195871778452 |
|---|---|
| ASIN | B0DNGLTLDZ |
| Color | Cargo Khaki |
| Pattern | Solid |
| Brand Name | Nike |
| Sport Type | Running |
| Unit Count | 1 Count |
| Fabric Type | 76% Polyester, 24% Sandex |
| Style Number | DQ5897-325 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Garment Size Country | United States |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form