| Management number | 218139675 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218139675 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Cut Type | Non-Center Cutting |
|---|---|
| Size Name | 5/16*13/16*2-1/2*4F |
| Brand Name | NZ |
| Unit Count | 1.0 Count |
| Part Number | CXD |
| End Cut Type | Square End |
| Finish Types | AlCrN |
| Manufacturer | NZtools |
| Material Type | Carbide |
| Tolerance Held | Precision |
| Number of Flutes | 4 |
| Included Components | 5/16" Industrial Carbide Roughing End Mill |
| Number of Cutting Edges | 4 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form