| Management number | 228099464 | Release Date | 2026/05/31 | List Price | US$13.59 | Model Number | 228099464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Get some sun or take a swim in this colorful swimsuit bottom. It has a full coverage fit and multi-strap detail.
| UPC | 194109719502 |
|---|---|
| ASIN | B09RTYXYGK |
| Size | X-Small |
| Color | Chan Floral |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | O'NEILL |
| Neck Style | Straps |
| Rise Style | Mid Rise |
| Strap Type | Non-Adjustable |
| Style Name | Chan Floral Boulders Bottoms |
| Fabric Type | 85% Polyamide,15% Elastane |
| Sleeve Type | Sleeveless |
| Manufacturer | O'NEILL |
| Style Number | SP2474069-TEL-XS |
| Material Type | Neoprene |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SP2474069-TEL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form