| Management number | 219755609 | Release Date | 2026/05/03 | List Price | US$166.00 | Model Number | 219755609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810459028407 |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Classic |
| Crystal | Sapphire |
| Display | Analog |
| Pattern | Solid |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Brand Name | Orient |
| Clasp Type | Deployant |
| Dial Color | White |
| Face Style | Skeleton |
| Model Name | RA-AK00 |
| Sport Type | Swimming |
| Strap Type | Bracelet |
| Style Name | Winding Watch |
| Band Length | 8.75 Inches |
| Item Weight | 10 Ounces |
| Closure Type | Buckle |
| Manufacturer | Seiko Epson |
| Model Number | RA-AK0008S10B |
| Power Source | Manual Winding |
| Case Diameter | 42.5 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 14 Millimeters |
| Item Type Name | Automatic Watch |
| Band Material Type | Leather |
| Case Material Type | Stainless Steel |
| Additional Features | Water Resistant |
| Included Components | Warranty Information |
| Watch Movement Type | Japanese Automatic / Hand Winding |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | RA-AK0008S10B |
| Global Trade Identification Number | 00810459028407 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form