| Management number | 209132207 | Release Date | 2026/03/29 | List Price | US$17.66 | Model Number | 209132207 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The water resistant (IPX2 equivalent) design guards against sweat entry and the adjustable hanger keeps these clip type earphones comfortable during sports Use. Bass sounds are also clear and robust.
| Color | Red |
|---|---|
| Theme | Sports |
| Impedance | 23 Ohms |
| Brand Name | Panasonic |
| Model Name | RP-HS34E-R |
| Style Name | Sporty |
| Item Weight | 40 Grams |
| Control Type | Touch Control |
| Manufacturer | Panasonic |
| Model Number | RP-HS34E-R |
| BuiltIn Media | Clip sports earphones |
| Noise Control | None |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Ear Clip |
| Headphone Jack | 3.5 mm Jack |
| Is Autographed | No |
| Item Type Name | Sports Headphones |
| Controller Type | Touch |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Exercising |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Most devices with a 3.5 mm audio jack or wireless connectivity |
| Enclosure Material | Plastic |
| Additional Features | Sports_&_Exercise, Volume Control, Water-Resistant |
| Age Range Description | Adult |
| Customer Package Type | Rigid or padded packaging |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 05025232768073 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form