| Management number | 226518609 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 226518609 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D4R9LPTK |
|---|---|
| Text | 1 text input |
| Color | 6 |
| Theme | Animal |
| Seasons | Fall |
| Fit Type | loose |
| Brand Name | QTValue |
| Sport Type | Baseball, Golf, Hunting |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Baseball Cap |
| Is Waterproof | false |
| Material Type | Polyester |
| Occasion Type | Father's Day, Valentine's Day |
| Pattern Style | Camouflage |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Apparel Fabric Stretch | Low Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form