| Management number | 223027088 | Release Date | 2026/05/09 | List Price | US$14.00 | Model Number | 223027088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 091053260442 |
|---|---|
| ASIN | B006GKBRCI |
| Brand | Sloggers |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Model Name | 260bk09 |
| Sport Type | Walking, Gardening |
| Strap Type | slip_on |
| Style Name | Black |
| Unit Count | 1.0 Count |
| Item Weight | 1.9 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Sloggers |
| Style Number | 260BK09 |
| Occasion Type | Casual |
| Sole Material | manmade |
| Item Type Name | Sloggers 260BK09 Womens Premium Clog, Black, Size 9 |
| Outer Material | Plastic Resin |
| Insole Material | Foam-based material (e.g. Ethylene Vinyl Acetate) |
| Material Fabric | Vinyl |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Waterproof |
| Insole Cushioning | Foam-based material |
| liningdescription | Ethylene Vinyl Acetate |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | true to size for medium-width feet |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 260BK09 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00091053260442 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form