| Management number | 228517669 | Release Date | 2026/05/31 | List Price | US$15.20 | Model Number | 228517669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FZJ9V81W |
|---|---|
| Color | Pure Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | Backless |
| Brand Name | SOLY HUX |
| Neck Style | Strapless |
| Strap Type | Strapless |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 20.5 Inches |
| Fabric Type | 94% Polyamide,6% Elastane |
| Item Weight | 0.14 Kilograms |
| Sleeve Type | Sleeveless |
| Waist Style | Fitted |
| Style Number | SHSLf6tabu-S |
| Material Type | Polyamide |
| Occasion Type | Casual |
| Special Size Type | Standard |
| Apparel Silhouette | Bodycon |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | FBA-SHSLUS7wg7p4H99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 32 Inches |
| Apparel Occasion and Lifestyle | Club |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form