| Management number | 218124043 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 218124043 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Adjustable custom-fit rubber nosepiece. Non-slip, flexible, co-injected temples. Passes ballistic MIL-PRF-32432 high velocity impact standards. Includes microfiber cleaning bag.
| UPC | 810170030222 |
|---|---|
| Size | One Size |
| Color | Tan |
| Style | Tan Frame |
| Pattern | Solid |
| Fit Type | Custom Fit |
| Industry | Automotive, Construction, Manufacturing |
| Material | Plastic |
| Brand Name | Venture Gear |
| Frame Type | Semi-Rimless |
| Lens Color | clear |
| Model Name | Vgst1410t |
| Sport Type | Multi-Sport |
| Unit Count | 1 Count |
| Item Weight | 1.6 ounces |
| Part Number | VGST1410T |
| Eyewear Type | clear glasses |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | Venture Gear |
| Style Number | VGST1410T |
| Lens Material | Polycarbonate |
| Frame Material | Rubber |
| Item Type Name | Protective Glasses |
| Item Dimensions | 4.5 x 1.5 x 1.5 inches |
| Number of Items | 1 |
| Environment Type | Industrial |
| Special Features | Abrasion Resistant, Anti-Fog, Flexible |
| Included Components | Venture Gear Semtex 2.0 Tan Frame Clear Anti Fog Lens |
| Is Metal Detectable | Yes |
| Warranty Description | Lifetime guarantee |
| Item Package Quantity | 1 |
| Product Care Instructions | Hand wash with mild soap and lukewarm water. Air dry. Avoid high heat and direct sunlight. |
| Eyewear Temple Adjustability | Adjustable |
| Ultraviolet Light Protection | true |
| Goggles Ansi Dust Splash Rating | d3 |
| Global Trade Identification Number | 00810170030222 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form