| Management number | 223080102 | Release Date | 2026/05/09 | List Price | US$2.40 | Model Number | 223080102 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Waterloo Sparkling Water. We’re the sparkling water that goes all in on full flavor every day - a refreshing change from the usual. With authentic flavors and lively carbonation, we are full-flavor artistry in purified sparkling water. We craft our naturally flavored waters with zero calories, zero sugar, zero sweeteners of any kind, and zero sodium, in a variety of flavors. Water Down Nothing with Waterloo.
| UPC | 819215020242 |
|---|---|
| ASIN | B075LRR7YG |
| Size | 12 Fl Oz (Pack of 12) |
| Flavor | Watermelon |
| Diet Type | Gluten Free, Vegan |
| Item Form | cylindrical |
| Specialty | Calorie Free, GMO Free, Kosher, No Artificial Sweeteners, Vegan |
| Brand Name | Waterloo Sparkling Water |
| Unit Count | 12.00 Count |
| Item Volume | 144 Fluid Ounces |
| Item Weight | 9.8 Pounds |
| Part Number | 0819215020242 |
| Manufacturer | Waterloo Sparkling Water |
| Model Number | 0819215020242 |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 12 |
| Item Dimensions | 15.67 x 5.27 x 4.88 inches |
| Number of Items | 12 |
| Package Size Name | Pack of 12 |
| Package Type Name | Can |
| Net Content Volume | 144 Fluid Ounces |
| Item Package Weight | 4.57 Kilograms |
| Special Ingredients | Natural Flavors |
| Allergen Information | Gluten Free |
| Age Range Description | All Ages |
| Sweetness Description | sweet |
| Liquid Contents Description | Flavored Water (carbonated) |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form