| Management number | 229927311 | Release Date | 2026/05/31 | List Price | US$192.00 | Model Number | 229927311 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 813784024267 |
|---|---|
| ASIN | B0FC338P3N |
| Size | 65 Inch |
| Brand | Westinghouse |
| Wattage | 168 watts |
| Base Width | 47.7 Inches |
| Model Name | UA Series |
| Model Year | 2026 |
| Resolution | 4K |
| Unit Count | 1.0 Count |
| Audio Input | Optical |
| Item Weight | 32.8 Pounds |
| Screen Size | 65 Inches |
| Aspect Ratio | 16:9 |
| Manufacturer | Westinghouse |
| Model Number | WX65UA4800 |
| Model Series | UA Series |
| Refresh Rate | 60 Hz |
| BuiltIn Media | Remote Control, Stand, User Manual, Westinghouse 65 inch XUMO Smart TV |
| Response Time | 6.5 Milliseconds |
| Signal Format | Digital (HDMI, USB, Composite) |
| Viewing Angle | 178 Degrees |
| Warranty Type | Limited |
| Audio Encoding | Dolby Digital Plus |
| Connector Type | HDMI |
| Contrast Ratio | 6000:1 |
| Control Method | Remote, Voice |
| Controller Type | Remote Control, Voice Control |
| Total Usb Ports | 1 |
| Operating System | Xumo TV |
| Bluetooth Version | 5.1 |
| Power Consumption | 168 Watts |
| Compatible Devices | Smartphone |
| Display Size Class | 65 Inches |
| Display Technology | LED |
| Hardware Interface | USB |
| Total USB 20 Ports | 1 |
| Additional Features | Airplay 2, Dolby Atmos, Dolby Vision, HDR10, Voice Remote/ Universal Search |
| Number of Batteries | 2 AAA batteries required. (included) |
| Speaker Description | Audio Passthrough : Dolby Digital +, Dolby Digital, PCM |
| VESA Mount Standard | 300 x 300 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | Dolby Vision, HDR10, HLG |
| Warranty Description | 1 Year Limited Warranty |
| Internet Applications | Disney Plus, Hulu, Max, Netflix, Prime Video, YouTube |
| Total Audio Out Ports | 2 |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, HDMI, Wi-Fi |
| Smart Home Compatibility | Smart Home Compatible |
| Annual Energy Consumption | 237 Kilowatt Hours Per Year |
| Content Sharing Direction | Mobile to TV |
| Item Dimensions D x W x H | 13.8"D x 56.9"W x 34.9"H |
| Item Weight Without Stand | 32.6 Pounds |
| Specific Uses For Product | Entertainment, Gaming |
| Maximum Display Brightness | 300 Nit |
| Total Number of HDMI Ports | 3 |
| Screen Mirroring Technology | AirPlay 2, DIAL |
| Display Backlight Technology | LED |
| Remote Required Battery Size | AAA |
| Speaker Maximum Output Power | 16 Watts |
| Display Refresh Rate in Hertz | 60 |
| Display Backlight Configuration | Direct LED |
| Number of CompositeVideo Inputs | 1 |
| Remote Required Battery Quantity | 2 |
| Picture Quality Enhancement Technology | Picture modes: Standard, Vivid, Theater, Energy Saving, Sports, Game, and Custom |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form